Single-axis converters
IndraDrive C
HCS02
Secure payment
We use security encryption
Fast shipping
You will receive your shipment within 24/48 hours
Personalized attention
We offer 24-hour support
The single-axis inverters IndraDrive C (HCS02) cover the
power range in the medium kW range. They have a mounting
slot for a single-axis control unit which has various
interfaces for connection to the automation environment,
for encoder systems, safety technology and other digital
and analog signals, etc.
? Energy direction: feed-in
? Power range: 1.5 ... 11 kW
? Maximum currents: 12 ... 70 A
? Direct power supply: 200 ... 500 V
? 2.5x overload capacity
? Compact design for single-axis applications
Technical specifications | |||||||||
Type | HCS02.1E-W0012 | HCS02.1E-W0028 | HCS02.1E-W0054 | HCS02.1E-W0070 | |||||
Degree of protection ? overall | IP20 | IP20 | IP20 | IP20 | |||||
EMC | EN 61800-3 | EN 61800-3 | EN 61800-3 | EN 61800-3 | |||||
Power data | |||||||||
Continuous current | A | 4,5 | 12 | 20,6 | 28 | ||||
Maximum current | A | 11,5 | 28,3 | 54 | 70,8 | ||||
Motor rating, typical | kW | 1,5 | 4 | 7,5 | 11 | ||||
Power supply voltage | 1 AC | V | 200 ... 250 | 200 ... 250 | 200 ... 250 | 200 ... 250 | |||
3 AC | V | 200 ... 500 | 200 ... 500 | 200 ... 500 | 200 ... 500 | ||||
Tolerance | % | ±10 | ±10 | ±10 | ±10 | ||||
Mains frequency | Hz | 50 ... 60 | 50 ... 60 | 50 ... 60 | 50 ... 60 | ||||
Frequency tolerance | Hz | ±2 | ±2 | ±2 | ±2 | ||||
Power supply continuous c | urrent | A | 6 | 13 | 20 | 30 | |||
DC bus | |||||||||
Continuous power with choke | kW | 2,1 | 5.1 10 | 14 | |||||
Max. power with choke | kW | 5 | 10 16 | 19 | |||||
Continuous power without choke | kW | 2,1 | 5.1 7 | 9 | |||||
Max. power without choke | kW | 5 | 8 12 | 14 | |||||
Power depending on the ULN < 400 V | 1 % power reduction per 4 V | ||||||||
supply voltage ULN > 400 V | 1 % power increase per 5 V | ||||||||
Switching frequency/max. 4 kHz | Hz | 0 ... 400 | 0 ... 400 0 ... 400 | 0 ... 400 | |||||
output frequency 8 kHz | Hz | 0 ... 800 | 0 ... 800 0 ... 800 | 0 ... 800 | |||||
12 kHz | Hz | 0 ... 1?200 | 0 ... 1?200 0 ... 1?200 | 0 ... 1?200 | |||||
16 kHz | Hz | 0 ... 1?600 | 0 ... 1?600 0 ... 1?600 | 0 ... 1?600 | |||||
Output voltage 3 AC | V | ~ UDC x 0.71 | ~ UDC x 0.71 ~ UDC x 0.71 | ~ UDC x 0.71 | |||||
DC bus capacity | mF | 0,135 | 0.27 0.54 | 0,675 | |||||
DC bus voltage UDC | Power supply voltage x 1.41 V DC | ||||||||
Combination capability of converters/inverters | No | Yes | Yes | Yes | |||||
Brake chopper/resistor | |||||||||
Braking resistor | Internal | Internal/external | |||||||
Brake chopper | Internal | Internal | |||||||
Braking energy consumption kWs | 1 | 5 | 9 | 13 | |||||
Permanent braking power kW | 0,05 | 0,15 | 0.35/3.8 | 0.5/5.5 | |||||
Maximum braking power kW | 4 | 10 | 18 | 25 | |||||
Control voltage | |||||||||
Internal control voltage | V DC | 24 (not for supplying the motor holding brake) | |||||||
External control voltage | V DC | 24 ±20 % (24 ±5 %) when supplying motor holding brake |
- Name
- R911298374 HCS02.1E-W0028-A-03-NNNN
- Manufacturer
- Bosch Rexroth
- Reference
- R911298374
- Alternative Reference
- HCS02.1E-W0028-A-03-NNNN
- Weight
- 4.30 Kg